Basic Info.
Model NO.
Q47N
Connection Form
Flange
Driving Mode
Worm Gear
Nominal Pressure
ANSI CLASS 150-900
Channel
Full Bore
Structure
Trunnion Ball Valve
Type
Metal Seal Ball Valve
Function
Blow-Down Valve
Temperature
High Temperature
Standard
API 6D, API 608,ASME B16.34, Mss Sp-72; BS5351,ISO
Application
Industrial Usage
Valve Structure
Soft Sealing Trunnion Ball Valve
Ball Material
A105+Enp, SS304, SS316
Seat Material
PTFE, Rptfe, Nylon, Delrin, Peek
Marking
Mss Sp-25
Test & Inspection
API 598, 6D
Fire Safe Design
API607, API 6fa
Special
Nace Mr-0175
Valve Test
100% Quantity Tested Before Delivery
Test Certificate
En1024 3.1; Certificate Provide Rt, Mt, PT, Ut
Supplier
Factory Direct
Valve Guarantee
18 Months
Transport Package
Plywood Wooden Case
Specification
120X100X100(CM)
Trademark
SHF
Origin
Jiangsu
HS Code
8481804090
Production Capacity
5000000
Packaging & Delivery
Package Size
70.00cm * 60.00cm * 55.00cm
Package Gross Weight
88.000kg
Product Description


Construction is as follows
Name | Cast steel Trunnion Ball Valve |
Size | 2"-60"; DN50-DN1500 |
Normal pressure | Class 150/300/600/900/1500/2500; PN16/PN40/PN64/PN100/PN160/PN250 |
Design standard | API 6D, API 608,ASME B16.34, MSS SP-72; BS5351,ISO17292,EN13709 |
Marked | MSS SP-25 |
Fire safe design | API607,API 6FA |
End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
Top flange | ISO 5211 |
Test standard | API598,API6D; DIN3230,EN12266,ISO 5208 |
Suitable temperature | -29~250°C |
Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
Acidic environment | NACE MR0175 |
Operation | Hand Operated,Gear Operated, Electrical Actuated, Pheumatic Actuated |
Structure
- Full Port or Reduce Port |
- Split Body |
- Bolted Bonnet with spiral-would gasket |
- Fire Safe Design |
- Anti-static Design & Blow-out proof stem |
- Double seat structure |
- Butt Weld Ends to ASME B16.25; DIN 3239,EN12627 |
- Flanged Ends to ASME B16.5; EN1092,DIN2543~DIN2547 |
Main Part & Materials
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | CD4MCuN/F51 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | CD4MCuN/F51 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Ball | A105+ENP | SS304 | F51 | SS304 | SS316 | SS304L | SS316L |
Stem | F6a | F304 | F51 | F304 | F316 | F304L | F316L |
Trunnion | F6a | F304 | F51 | F304 | F316 | F304L | F316L |
Bearing | Cu | ||||||
Antistatic spring | A313-304 | A313-304 | A313-316 | A313-304 | A313-316 | A313-316 | A313-316 |
Seat Retainer | 13%Cr | SS304 | F51 | SS304 | SS316 | SS304L | SS316L |
Seat Spring | A313-304,A313-316,Inconel X-750 | ||||||
Seat Seal Ring | Ni60,STL,WC | ||||||
Packing | Graphite | ||||||
Gasket | SS304+Graphite/SS316+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B8M/8M | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~250 °C | 29~250 °C | 29~250 °C | 29~250 °C | 29~250 °C | 29~250 °C | 29~250 °C |

Product display


Company Introduction





Q:Why choose us ?
A: we are a manufacturer, we have manufactured valve for over 20 years .
B. We have our own casting foundary in a large scale
Q. what is your payment term?
A: T/T , L/C or other acceptable payment.
Q:Can we print our logo on your products?
A: yes, we offer OEM/ODM service, we support the customized logo, size, package,etc.
Q: what is your main market?
A: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Q: Can I get samples from your factory?
A: Yes, Samples can be provided.
Q: If products have some quality problem, how would you deal with?
A: We will responsible for all the quality problems.
Q:How about your capacity?
A:We have 300staffs,own 50 CNC machines,and five persons in charge of quality inspection and 5 engineers. Our 6 casting block workshops
can both ensure on time delivery and quality that last.
