Basic Info.
Model NO.
HL-20 Triple Off-Center Hard Seal Butterfly Valve
Connection Form
Flange
Driving Mode
Electric
Nominal Pressure
PN1.0-32.0MPa
Channel
Straight Through Type
Structure
Fixed Ball Valve
Type
Fixed Ball Valve
Function
Relief Valve
Temperature
High Temperature
Application
Industrial Usage, Water Industrial Usage, Household Usage
Model2
Hl3-40; Hl3-60; Hl4-100; Hl4-160; Hl4-200;
Model3
Hl5-250; Hl5-300; Hl6-400; Hl6-600
Torque1
DN50 ; DN100 ; DN160 ; DN250 ;
Torque2
DN400 ; DN600 ; DN1000 ; DN1600 ; DN2000 ;
Torque3
DN2500 ; DN3000 ; DN4000 ; DN6000
Transport Package
Cardboad Carton
Specification
Model1: HL1-05; HL2-10; HL2-16; HL3-25;
Trademark
HELI
Origin
Zhejiang, China
HS Code
8481804090
Production Capacity
500PCS/Week
Product Description
Our advantage:
1. We have professional technicists to ensure advanced design.
2. We have professional and technical QC team to ensure 100% products checking.
3. We have own factory with competitive price and good quality.
4. Our products is accepted by all over the world.
5. We have own import and export right. small order can be accepted.
6. High quality with competitive price, short delivery time.
7. Good quality material and advanced production equipment.
8. Efficient sales team and excellent customer service.
9. our products have passed the CE and SGS Certificate.
1. Delivery time
10~15 days after the receipt of payment
2. Payment Terms
100% by T/T in advance
3. Supply Ability
200 Set/Sets per Week 2, 000PCS/month
4. MOQ: 1 PCS
Basic Specification | |
Torque | 50-6000Nm |
Power supply | AC24V/220V/380V..(±10%)DC12V/24V/48V.(±10%) |
Frequency | 50/60Hz(±5%) |
Rotary angle | 0-90°(±1%) |
Travel/assistant switch | 2xSPDT,250VAC 5A |
Cable gland | On off type:1-M20x1.5 |
Flange | Modulating type/Intelligent type:2-M20x1.5 |
ISO5211 | |
Indicator | Indication arrow/3D dome indicator |
Manual | Allen key(hand wheel as optional) |
Protection class | IP67(IP68 as optional,15meter-72hour) |
Working conditions | Temperature:-25ºC~70ºC(Optional:-40ºC~65ºC) |
Humidity:≤95% | |
Anti-condensation | Heater |
Overheat protection | Motor overheat protection,starting temperature:125ºC(±5%) |
Power failure state | Last position |
Signal failure state | 4-20mA/2-10Vfull open/close (factory defaults is signal failure for last position) |
Duty cycle | On off type:S2-15 Min;Modulating type:S4-50% |
Overtorque | Optional |
Shock resistance | XYZ 10g,0.2~34Hz,30 Min |
Motor | Squirrel cage induction motor,class F |
Noisy | ≤70dB(A)-1M |
Mechanical Data | ||||
Model | Toque (Nm) | Adapte (mm) | Flange ISO5211 | On off type Weight(KG) |
HL1-05 | 50 | 14*14 | F03/F05/F07 | 3 |
HL2-10 | 100 | 17*17 | F05/F07 | 4.5 |
HL2-16 | 160 | 17*17 | F05/F07 | 4.5 |
HL3-25 | 250 | 22*22 | F07/F10/F12 | 9.8 |
HL3-40 | 400 | 22*22 | F07/F10/F12 | 9.8 |
HL3-60 | 600 | 27*27 | F07/F10/F12 | 9.8 |
HL4-100 | 1000 | 27*27 | F12 or F10/F14 | 14.5 |
HL4-160 | 1600 | 36*36 | F12 or F10/F14 | 14.5 |
HL4-200 | 2000 | 36*36 | F12 or F10/F14 | 14.5 |
HL5-250 | 2500 | 36*36 | F14 or F12 or F16 | 24.9 |
HL5-300 | 3000 | 36*36 | F14 or F12 or F16 | 24.9 |
HL6-400 | 4000 | 46*46 | F16 or F25 | 43.5 |
HL6-600 | 6000 | 46*46 | F16 or F25 | 57.1 |
Electrical Performance Data | |||||||
1PH | |||||||
Model | Torque (Nm) | Time (Sec/0-90°) | Motor power (W) | 110V AC Current(A) | 220V AC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 30 | 10 | 0.45 | 0.67 | 0.24 | 0.31 |
HL2-10 | 100 | 20 | 30 | 0.65 | 0.96 | 0.35 | 0.45 |
HL2-16 | 150 | 30 | 30 | 0.65 | 0.96 | 0.35 | 0.45 |
HL3-25 | 250 | 30 | 40 | 0.72 | 1.41 | 0.38 | 0.71 |
HL3-40 | 400 | 30 | 60 | 1 | 1.74 | 0.5 | 0.95 |
HL3-60 | 600 | 30 | 90 | 1.5 | 2.62 | 0.75 | 1.48 |
HL4-100 | 1000 | 30 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL4-160 | 1600 | 50 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL4-200 | 2000 | 60 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL5-250 | 2500 | 50 | 200 | 3.9 | 7.24 | 1.9 | 3.05 |
HL5-300 | 3000 | 60 | 200 | 3.9 | 7.24 | 1.9 | 3.05 |
HL6-400 | 4000 | 100 | 200 | 4.1 | 7.13 | 2.1 | 3.17 |
HL6-600 | 6000 | 150 | 200 | 4.1 | 7.13 | 2.1 | 3.17 |
DC | |||||||
Model | Torque (Nm) | Time (Sec/0-90°) | Motor power (W) | 24V DC Current(A) | 48V DC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 20 | 15 | 1.1 | 2.6 | 0.7 | 1.5 |
HL2-10 | 100 | 15 | 25 | 1.7 | 2.7 | 0.8 | 1.6 |
HL2-16 | 150 | 20 | 25 | 1.7 | 2.7 | 0.9 | 1.6 |
HL3-25 | 250 | 15 | 40 | 4 | 6.5 | 2.1 | 5.3 |
HL3-40 | 400 | 15 | 60 | 6.8 | 10.3 | 3.6 | 5.3 |
HL3-60 | 600 | 15 | 90 | 9.5 | 15.8 | 4.6 | 6.5 |
HL4-100 | 1000 | 30 | 90 | 9.5 | 16.4 | 4.6 | 6.5 |
HL4-160 | 1600 | 30 | 120 | 15 | 27 | 8 | 10.3 |
HL4-200 | 2000 | 30 | 150 | 18 | 27 | 10 | 15.8 |
3PH | |||||||
Model | Torque (Nm) | Time (Sec/0-90°) | Motor power (W) | 380V AC Current(A) | 440V AC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 30 | 10 | 0.11 | 0.13 | 0.1 | 0.12 |
HL2-10 | 100 | 20 | 30 | 0.12 | 0.17 | 0.11 | 0.13 |
HL2-16 | 150 | 30 | 30 | 0.13 | 0.17 | 0.12 | 0.13 |
HL3-25 | 250 | 30 | 40 | 0.18 | 0.25 | 0.17 | 0.23 |
HL3-40 | 400 | 30 | 60 | 0.25 | 0.49 | 0.23 | 0.47 |
HL3-60 | 600 | 30 | 90 | 0.3 | 0.49 | 0.27 | 0.47 |
HL4-100 | 1000 | 30 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL4-160 | 1600 | 50 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL4-200 | 2000 | 60 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL5-250 | 2500 | 50 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL5-300 | 3000 | 60 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL6-400 | 4000 | 100 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL6-600 | 6000 | 150 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |

























FAQ
1 who are we?
We are based in Zhejiang Province, China, start from 2003,sell to Domestic Market(47.00%),South America(12.00%),Southeast Asia(10.00%),Northern Europe(5.00%),Eastern Europe(4.00%),North America(3.00%),South Asia(3.00%),Western Europe(3.00%),Eastern Asia(3.00%),Oceania(3.00%),Southern Europe(3.00%),Africa(2.00%),Mid East(2.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Electric Actuator,Pneumatic Actuator,Damper Actuator,Motorized Ball Valve,Motorized Butterfly Valve
4. why should you buy from us not from other suppliers?
Founded in 2 0 0 3, more than 100 employees, including engineers and technicians accounted for 2 5 % Own 26 new utility patents and 2 invention patents.With CE, ROHS,SIL,IP67, IP68,CNEX, ATEX, and ISO9001 ,2015 (CQC) certificates.
5. what services can we provide?
Delivery Terms: FOB,CFR,CIF,EXW,FCA;
Payment Currency:USD,CNY;
Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese