Basic Info.
Model NO.
DQ41F
Connection Form
Flange
Driving Mode
Hand, Gear Operated, Electrical, Pheumatic
Nominal Pressure
ANSI CLASS 150-900
Channel
Reduce Port, Full Port
Structure
Floating Ball Valve
Type
Floating Ball Valve
Function
Blow-Down Valve
Temperature
Normal Temperature
Standard
BS6364, Mesc Spe77/200, Jb/T7749, API 608, API6d
Application
Industrial Usage, Industrial Liquefied Natural Gas
Valve Structure
Soft Sealing Floating Ball Valve
Design & Manufacture
BS6364, Mesc Spe77/200, Jb/T7749
Face to Face
ASME B16.10 / DIN 3202
Marking
Mss Sp-25
Fire Safe Design
API607, API 6fa
Test & Inspection
BS6364, Mesc Spe77/200, Jb/T7749, API 598
Medium
Liquefied Natural Gas and Other Low Temperature Me
Company Certificate
API6d/CE/ISO9001/ISO14001
Valve Test
100% Quantity Tested Before Delivery
Test Certificate
En1024 3.1 Certificate, Provide Rt, Mt, PT, Ut
Special
Nace Mr-0175
Supplier
Factory Direct
Valve Guarantee
18 Months
Transport Package
Plywood Wooden Case
Specification
1200x1200x1000
Trademark
SHF
Origin
Jiangsu
HS Code
8481804090
Production Capacity
5000000
Packaging & Delivery
Package Size
80.00cm * 60.00cm * 58.00cm
Package Gross Weight
17.000kg
Product Description

Construction is as follows
| Name | Cryogenic Ball Valve |
| Size | DN15-DN300 |
| Normal pressure | Class 150/300/600/; PN16/PN25/PN40/PN100 |
| Design standard | BS 6364,Mesc Spe 77 / 200,JB/T7749,API 608,API 6D,ASME B16.34, MSS SP-72; BS5351,ISO17292,EN13709,GB / T 24925 |
| Marked | MSS SP-25 |
| Fire safe design | API607,API 6FA |
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
| Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
| Top flange | ISO 5211 |
| Test standard | BS 6364,Mesc Spe 77 / 200,JB/T7749,API598,API6D;DIN3230, EN12266,ISO 5208 |
| Inspection and Test Features | Nitrogen gas test in ambient temperature Nitrogen gas test in low temperature Low emission test |
| Suitable temperature | -196~150°C |
| Medium | Ethylene, oxygen, hydrogen, liquefied natural gas, LPG |
| Acidic environment | NACE MR0175 |
| Operation | Hand Operated,Gear Operated, Electrical Actuated, Pheumatic Actuated |
Structure
| - Full Port or Reduce Port |
| - Split Body |
| - Extended packing |
| - Bolted Bonnet with spiral-would gasket |
| - Material fit for cryogenic application |
| - Fire Safe Design |
| - Anti-static Design & Blow-out proof stem |
| - Double seat structure |
| - Different construction fit for diversified process |
| - Reliable sealing construction |
| - Butt Weld Ends to ASME B16.25; DIN 3239,EN12627 |
| - Flanged Ends to ASME B16.5; EN1092,DIN2543~DIN2547 |
Main Part & Materials
| Part Names | Part Materials | ||||
| Body | LCB | CF8 | CF8M | F304 | F316 |
| Bonnet | LCB | CF8 | CF8M | F304 | F316 |
| Ball | SS304 | SS304 | SS316 | F304 | F316 |
| Stem | F304 | F304 | F316 | F304 | F316 |
| Seat/Seat Ring | SS304 | SS304 | SS316 | SS304 | SS316 |
| Seal Ring | RPTFE/PTFE/TEFLON/PEEK/NYLON/DELRIN | ||||
| Packing | Graphite/PTFE | ||||
| Gasket | SS304+Graphite/SS316+Graphite | ||||
| Bolts/Nuts | L7/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | Ethylene, oxygen, hydrogen, liquefied natural gas, LPG | ||||
| Suitable Temperature | -46~150°C | -196~150 °C | -196~150 °C | -196~150 °C | -196~150 °C |
Drawings

Product Display

Company Introduction




